« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
201. Mue Asyixlou Ranger (Rogue) 358 1 957 281 089 Elysium
202. Mern Ranger (Marksman) 358 1 955 293 457 Pharos
203. Balmont Warrior (Paladin) 357 1 942 491 318 Pharos
204. Rooxzinn Mage (Warlock) 357 1 941 377 807 Pharos
205. Radax Ranger (Marksman) 357 1 939 231 466 Elysium
206. Zyrusk Mage (Shaman) 355 1 898 474 899 Elysium
207. Mr Mildox Warrior (Paladin) 355 1 894 015 947 Elysium
208. Frino Mage (Shaman) 353 1 868 939 600 Elysium
209. Yuusukexz Warrior (Barbarian) 353 1 867 767 340 Pharos
210. Kiko Soul Ranger (Marksman) 352 1 853 144 906 Elysium
211. Yhwach Ranger (Rogue) 352 1 852 700 063 Elysium
212. Malelyy Warrior (Paladin) 352 1 847 903 460 Elysium
213. Botiis Warrior (Paladin) 352 1 845 866 379 Pharos
214. Neo Keixqole Mage (Pyromancer) 351 1 843 426 757 Elysium
215. Roui Warrior (Barbarian) 351 1 829 880 816 Titan
216. God Mk Ranger (Rogue) 350 1 826 192 704 Pharos
217. Raastafarii Mage (Shaman) 346 1 749 027 748 Pharos
218. Lykah Mage (Pyromancer) 344 1 725 080 371 Pharos
219. Mago Vi Vi Mage (Pyromancer) 344 1 723 046 396 Elysium
220. Stormrage Mage (Shaman) 344 1 722 532 997 Pharos
221. Soul Evans Warrior (Barbarian) 343 1 705 688 571 Elysium
222. O Bodao Warrior (Paladin) 343 1 703 315 942 Cronus
223. Ascamex Warrior (Paladin) 343 1 701 865 755 Elysium
224. Codex Warrior (Barbarian) 342 1 698 059 990 Elysium
225. El Mart Warrior (Paladin) 340 1 662 667 338 Pharos
226. Maka Owns Mage (Warlock) 340 1 658 800 086 Pharos
227. Bragon Warrior (Paladin) 339 1 653 851 891 Elysium
228. Gesser Mage (Warlock) 339 1 649 831 901 Elysium
229. Mackie Ranger (Rogue) 339 1 641 276 037 Pharos
230. Mia Roomba Warrior (Paladin) 338 1 640 095 728 Pharos
231. Obelisk Cross Warrior (Paladin) 338 1 625 578 590 Titan
232. Trizze Ranger (Marksman) 337 1 621 686 679 Elysium
233. Semcura Mage (Pyromancer) 337 1 619 958 687 Elysium
234. Hirmox Ranger (Marksman) 337 1 618 448 921 Elysium
235. Soldado Promovido Warrior (Paladin) 337 1 617 866 175 Elysium
236. Qwaszx Mage (Warlock) 337 1 611 087 905 Cronus
237. O Barbaro Bruto Warrior (Barbarian) 336 1 610 002 999 Pharos
238. Tapa Na Pantera Warrior (Paladin) 336 1 603 412 104 Pharos
239. Locuts Mage (Pyromancer) 336 1 600 947 035 Elysium
240. Astra Turbinado Warrior (Barbarian) 336 1 599 518 704 Zera
241. Hex King Mage (Shaman) 335 1 591 759 731 Pharos
242. Kenyatta Mage (Warlock) 335 1 589 992 438 Pharos
243. Koluzz Mage (Pyromancer) 334 1 580 782 998 Pharos
244. Son Of King Warrior (Paladin) 334 1 575 895 963 Pharos
245. Kawhi Leonard Warrior (Barbarian) 334 1 567 348 576 Elysium
246. Rickztah Ranger (Marksman) 333 1 560 166 505 Pharos
247. Spjder Pall Ranger (Rogue) 333 1 559 645 611 Pharos
248. Lyalle Ranger (Rogue) 332 1 548 992 774 Elysium
249. Pantela Ranger (Rogue) 331 1 533 873 884 Elysium
250. Bux Warrior (Paladin) 331 1 533 369 084 Pharos
« First
... 
2 3 4 5 6 7 8
... 
Last »