« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
251. Pantela Ranger (Rogue) 331 1 532 131 193 Elysium
252. Beekz Teh Magician Mage (Shaman) 330 1 509 357 677 Elysium
253. Frenezi Warrior (Barbarian) 329 1 497 848 452 Pharos
254. Eternal Fuzzy Mage (Pyromancer) 328 1 492 629 418 Elysium
255. Warrme Warrior (Barbarian) 328 1 490 902 579 Elysium
256. Marc Spector Warrior (Barbarian) 328 1 489 880 008 Elysium
257. Virilho Ranger (Marksman) 328 1 487 091 219 Cronus
258. Kurtius Warrior (Paladin) 327 1 475 409 502 Pharos
259. Slaughterhouse Ranger (Marksman) 326 1 461 063 087 Pharos
260. Shaun Blackz Warrior (Barbarian) 326 1 457 796 588 Everest
261. Sarumun Mage (Warlock) 326 1 454 491 107 Elysium
262. Rock Haward Mage (Shaman) 326 1 453 811 487 Elysium
263. Cacomixtle Warrior (Paladin) 325 1 442 864 764 Elysium
264. Earox Warrior (Barbarian) 325 1 442 680 325 Elysium
265. Chadelier Ranger (Marksman) 325 1 439 284 256 Elysium
266. Lurffy Warrior (Paladin) 324 1 437 644 816 Pharos
267. Afegao Bolado Mage (Pyromancer) 324 1 435 930 668 Elysium
268. Pererepapa Warrior (Barbarian) 324 1 431 587 740 Cronus
269. Butcher From Rivia Warrior (Barbarian) 324 1 430 469 150 Elysium
270. Zazater Mage (Shaman) 324 1 429 500 953 Elysium
271. Coronel Sounder Mage (Warlock) 324 1 429 387 738 Elysium
272. Hildo Mage (Pyromancer) 323 1 422 447 603 Elysium
273. King Anihilator Mage (Pyromancer) 322 1 399 866 215 Elysium
274. Cucheio Docarne Mage (Pyromancer) 321 1 390 929 946 Pharos
275. Shalasaska Warrior (Paladin) 320 1 370 785 567 Elysium
276. Spicy Ketchup Ranger (Marksman) 318 1 355 377 065 Cronus
277. Silmarllion Ranger (Rogue) 317 1 338 566 795 Pharos
278. Potsauce Mage (Shaman) 317 1 331 849 930 Pharos
279. Kihaas Ranger (Rogue) 316 1 322 492 457 Cronus
280. Davon Mage (Pyromancer) 315 1 314 612 505 Elysium
281. Sharps Shooter Ranger (Rogue) 315 1 314 558 923 Elysium
282. Itzpapalotltotec Ranger (Rogue) 314 1 302 701 482 Pharos
283. Rune Mkr Mage (Warlock) 314 1 300 069 737 Cronus
284. Elite Xelsey Warrior (Paladin) 314 1 293 021 150 Elysium
285. Aeriith Ranger (Marksman) 313 1 283 621 832 Pharos
286. Soldeq Warrior (Barbarian) 313 1 282 939 959 Elysium
287. Ron Warrior (Barbarian) 312 1 279 047 354 Elysium
288. Stormy Mage (Shaman) 312 1 278 587 329 Elysium
289. Vivente Mage (Shaman) 312 1 273 186 461 Elysium
290. Drogonite Ranger (Rogue) 312 1 271 001 975 Elysium
291. Alves Arrogante Warrior (Paladin) 312 1 270 063 179 Elysium
292. Claricnz Mage (Pyromancer) 311 1 256 924 681 Pharos
293. Mil Ranger (Marksman) 310 1 251 990 515 Elysium
294. El Mario Warrior (Barbarian) 310 1 250 931 125 Elysium
295. Maoxe Edbue Warrior (Barbarian) 310 1 248 029 717 Everest
296. Triple Viral Warrior (Paladin) 309 1 229 738 754 Pharos
297. Butt Warrior (Barbarian) 308 1 225 298 122 Pharos
298. Lukaz Tk Mage (Pyromancer) 308 1 219 723 320 Elysium
299. Lord Buffel Mage (Shaman) 308 1 217 410 930 Pharos
300. Anzear Mage (Warlock) 307 1 207 013 676 Pharos
« First
... 
3 4 5 6 7 8 9
... 
Last »