« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
301. King Pain Mage (Shaman) 306 1 201 527 422 Elysium
302. Kravher Warrior (Barbarian) 306 1 192 880 794 Elysium
303. Wayne Brady Warrior (Paladin) 306 1 192 420 719 Pharos
304. Aeriith Ranger (Marksman) 305 1 182 939 238 Pharos
305. Igot Warrior Warrior (Barbarian) 305 1 181 614 781 Elysium
306. Ikamuzak Warrior (Barbarian) 304 1 176 399 344 Pharos
307. Orcus Mage (Shaman) 304 1 174 502 927 Pharos
308. Sypher Warrior (Barbarian) 304 1 173 696 297 Elysium
309. Botissss Mage (Shaman) 304 1 173 079 750 Pharos
310. Magical Warlock Mage (Warlock) 304 1 172 350 344 Elysium
311. Nironerz Ranger (Rogue) 303 1 165 169 958 Pharos
312. Silencerxz Ranger (Rogue) 303 1 164 252 706 Elysium
313. Bellator Warrior (Barbarian) 303 1 163 360 628 Pharos
314. Lord Araki Warrior (Barbarian) 303 1 160 721 723 Elysium
315. Kazu Maki Warrior (Paladin) 303 1 156 835 966 Elysium
316. Moscoio Mage (Pyromancer) 303 1 156 502 594 Pharos
317. On Floor Dead Mage (Warlock) 302 1 153 490 729 Pharos
318. Rafalt Ranger (Marksman) 302 1 151 072 031 Pharos
319. Luke Random Pk Mage (Pyromancer) 302 1 149 896 634 Pharos
320. God Of Shadow Mage (Warlock) 302 1 147 218 518 Pharos
321. Gabigordo Warrior (Paladin) 301 1 141 823 423 Elysium
322. Rubstic Mage (Warlock) 301 1 136 467 861 Elysium
323. Xawa Mage (Warlock) 300 1 132 400 478 Pharos
324. Gorda Encostada Mage (Warlock) 300 1 131 867 518 Cronus
325. Zverr Warrior (Paladin) 300 1 131 399 352 Elysium
326. Casted Wargod Mage (Shaman) 300 1 130 387 341 Cronus
327. Azazyell Mage (Shaman) 300 1 128 974 161 Elysium
328. Hell Soul Ranger (Rogue) 300 1 127 856 503 Elysium
329. Sanguine Sanctum Mage (Warlock) 300 1 123 450 603 Elysium
330. Golphin Warrior (Barbarian) 300 1 121 515 661 Pharos
331. Dynasol Mage (Pyromancer) 300 1 121 389 181 Pharos
332. King Anihilator Mage (Pyromancer) 300 1 121 077 615 Elysium
333. Boesta Mage (Warlock) 300 1 121 068 447 Pharos
334. Nathanduvet Warrior (Paladin) 300 1 121 068 400 Pharos
335. Murilomarmore Mage (Pyromancer) 300 1 121 068 400 Pharos
336. Soul Annihilator Warrior (Paladin) 299 1 118 611 176 Elysium
337. Fox Duda Warrior (Paladin) 299 1 117 864 987 Pharos
338. Crusader Wix Warrior (Paladin) 299 1 116 153 587 Elysium
339. Secret Player Mage (Pyromancer) 299 1 115 504 767 Cronus
340. Sneek Warrior (Barbarian) 298 1 104 827 358 Titan
341. Wojtus Szaman Warrior (Barbarian) 298 1 103 934 973 Elysium
342. Verdelyus Mage (Warlock) 297 1 093 992 391 Pharos
343. Natural Stormrage Mage (Shaman) 297 1 093 209 851 Pharos
344. Aesir Tyr Warrior (Paladin) 296 1 083 324 749 Cronus
345. Doeden Warrior (Paladin) 296 1 080 948 625 Pharos
346. Xiacma Warrior (Barbarian) 295 1 074 323 935 Elysium
347. Zaswer Warrior (Barbarian) 295 1 072 148 363 Pharos
348. Van Moof Ranger (Rogue) 295 1 071 189 554 Pharos
349. Vitintel Warrior (Paladin) 295 1 068 797 991 Pharos
350. Darkz King Warrior (Paladin) 295 1 066 499 457 Pharos
« First
... 
4 5 6 7 8 9 10
... 
Last »