« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
1. Xplosion Mage (Warlock) 612 84 200 068 Elysium
2. Aise Warrior (Barbarian) 584 82 885 202 Elysium
3. Nameless Warrior (Barbarian) 635 76 403 206 Elysium
4. Yakuzaa Ranger (Marksman) 432 51 677 159 Pharos
5. Crisscross Mage (Warlock) 251 29 808 986 Zera
6. Askja Warrior (Paladin) 425 27 425 945 Elysium
7. Itzal Ranger (Marksman) 504 24 839 731 Pharos
8. Chicago Bulls Mage (Pyromancer) 194 23 364 334 Zera
9. Captain Fuzzy Piddle Mage (Warlock) 192 20 291 703 Zera
10. Raastafarii Mage (Shaman) 328 19 986 308 Pharos
11. Nerve Mage (Warlock) 216 19 250 439 Zera
12. Paradiso Mage (Warlock) 117 19 033 200 Zera
13. Jenna Teylia Warrior (Barbarian) 184 17 476 198 Zera
14. Maatheuzinhoo Mage (Pyromancer) 264 17 387 468 Elysium
15. Control Panel Mage (Shaman) 156 15 433 674 Zera
16. Toxotai Ranger (Rogue) 200 14 164 577 Zera
17. Godlike Warrior (Barbarian) 795 14 031 416 Pharos
18. Sr Camarada Mage (Shaman) 577 13 839 595 Elysium
19. Flinkie Ranger (Marksman) 169 13 723 599 Zera
20. Chargogga Mage (Warlock) 147 13 349 690 Zera
21. Binance Angels Ranger (Rogue) 289 11 979 001 Pharos
22. Palazikado Warrior (Barbarian) 291 11 811 997 Elysium
23. Blood Leech Mage (Warlock) 316 11 761 343 Elysium
24. Nitian Erxing Warrior (Paladin) 603 11 614 585 Elysium
25. Trull Ranger (Marksman) 248 10 703 383 Zera
26. Krabbe Warrior (Barbarian) 638 10 000 315 Elysium
27. Sharps Shooter Ranger (Rogue) 237 9 859 022 Elysium
28. Nalle On Drugs Warrior (Paladin) 193 9 788 214 Zera
29. Ciapaty Ranger (Rogue) 124 9 315 169 Elysium
30. Soul Annihilator Warrior (Paladin) 197 8 560 184 Elysium
31. Abominavel Warrior (Barbarian) 84 8 378 238 Pharos
32. Saeshell Warrior (Paladin) 214 7 600 066 Elysium
33. Necromanncer Mage (Warlock) 245 7 557 665 Elysium
34. Ownez Inc Ranger (Marksman) 150 7 383 280 Zera
35. Zou Healer Warrior (Paladin) 729 6 843 480 Elysium
36. Staven Mage (Shaman) 197 6 804 793 Zera
37. Bragon Warrior (Paladin) 267 6 700 122 Elysium
38. Airtrack Mage (Shaman) 401 6 599 311 Elysium
39. Black Huntress Mage (Pyromancer) 513 5 894 136 Pharos
40. Asl Xdd Ranger (Marksman) 146 5 507 261 Zera
41. Kosiarz All Warrior (Paladin) 501 5 394 100 Elysium
42. Miguelv Warrior (Paladin) 64 5 165 501 Elysium
43. Astra Turbinado Warrior (Barbarian) 155 5 156 820 Zera
44. Verksis Warrior (Barbarian) 265 4 754 558 Elysium
45. Botaniker Ranger (Rogue) 174 4 554 282 Zera
46. Veelax Warrior (Barbarian) 133 4 473 549 Zera
47. Guerrawar Mage (Pyromancer) 128 4 371 736 Zera
48. Sou Adc Cara Ranger (Rogue) 83 4 221 411 Elysium
49. Woytzor Mage (Warlock) 130 4 059 178 Elysium
50. Pop Smoke Mage (Shaman) 402 3 960 451 Elysium
1 2 3 4
... 
Last »