« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
51. Chaewon Ranger (Marksman) 91 6 201 633 Pharos
52. Zikizira Halan Warrior (Paladin) 114 6 074 412 Elysium
53. Arsi Mage (Shaman) 310 5 635 158 Elysium
54. Master Piw Mage (Warlock) 133 5 293 186 Pharos
55. Skadooshz Mage (Warlock) 83 5 023 601 Pharos
56. Vogane Warrior (Paladin) 156 4 955 078 Elysium
57. Hunterman Ranger (Rogue) 280 4 804 727 Elysium
58. Zverr Warrior (Paladin) 217 4 767 688 Elysium
59. Archz Ranger (Rogue) 380 4 546 721 Pharos
60. Afk Warrior (Barbarian) 262 4 312 439 Elysium
61. Hyu Mage (Warlock) 510 4 143 195 Pharos
62. Barka Ranger (Marksman) 444 4 120 821 Elysium
63. Fatallity Ranger (Marksman) 522 3 712 637 Elysium
64. Lyalle Ranger (Rogue) 277 3 647 518 Elysium
65. Brownxzsz Warrior (Barbarian) 357 3 594 847 Elysium
66. Hall Vs One Mage (Pyromancer) 105 3 471 488 Elysium
67. Nastypoc Ranger (Marksman) 205 3 453 938 Elysium
68. Abdullah Fibonacci Warrior (Barbarian) 231 3 196 742 Elysium
69. Filip From Iris Back Warrior (Paladin) 202 3 174 537 Pharos
70. Zaswer Warrior (Barbarian) 276 3 131 663 Pharos
71. Punto Cuarenta Warrior (Paladin) 200 2 984 705 Elysium
72. Paraquat Warrior (Barbarian) 189 2 855 502 Elysium
73. Crusader Wix Warrior (Paladin) 229 2 853 172 Elysium
74. Khitano Warrior (Barbarian) 272 2 789 150 Elysium
75. Kreatyna Ranger (Marksman) 93 2 721 983 Elysium
76. Chrollo Lucilfer Mage (Warlock) 66 2 660 332 Elysium
77. Another Is Ranger (Marksman) 78 2 653 119 Elysium
78. Saeshell Warrior (Paladin) 160 2 609 507 Elysium
79. Horkxzzz Ranger (Marksman) 104 2 497 195 Elysium
80. Mikke Ranger (Marksman) 151 2 403 348 Elysium
81. Pantela Ranger (Rogue) 206 2 308 305 Elysium
82. Texugod Ranger (Marksman) 270 2 295 489 Elysium
83. Marakiri Warrior (Barbarian) 279 2 168 758 Elysium
84. Sponsor Mage (Shaman) 311 2 071 722 Elysium
85. Gwyndolin Ranger (Marksman) 99 1 915 587 Elysium
86. Ares Warrior (Paladin) 498 1 864 305 Elysium
87. Opku Voi Warrior (Barbarian) 69 1 758 815 Elysium
88. Von Legolas Ranger (Marksman) 108 1 691 126 Elysium
89. Jean Morde Fronha Warrior (Paladin) 218 1 633 398 Pharos
90. Valisco Warrior (Barbarian) 210 1 577 892 Elysium
91. Woichinevski Warrior (Barbarian) 634 1 548 381 Elysium
92. Sr Ticco Warrior (Barbarian) 504 1 545 471 Elysium
93. Soul Evans Warrior (Barbarian) 299 1 480 720 Elysium
94. Maue Xailna Mage (Pyromancer) 74 1 476 719 Elysium
95. Coleta Feliz Warrior (Barbarian) 46 1 453 831 Elysium
96. Pyramid Head Hunter Warrior (Barbarian) 72 1 408 026 Elysium
97. Elon Mousquer Ranger (Rogue) 261 1 393 703 Elysium
98. Outplayedirl Mage (Warlock) 147 1 362 863 Elysium
99. Necromanncer Mage (Warlock) 227 1 311 885 Elysium
100. Macaco Da Montanha Mage (Pyromancer) 126 1 297 282 Elysium
1 2 3 4 5
... 
Last »