« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
151. 0
152. Jumper De Cuello Ranger 38 0 Pharos
153. Nagalfarz Warrior (Paladin) 35 0 Elysium
154. Abuh Warrior (Paladin) 58 0 Elysium
155. Nullsec Ranger 26 0 Pharos
156. Murderius Warrior (Paladin) 178 0 Elysium
157. Lord Of Peace Warrior (Barbarian) 33 0 Elysium
158. Secundus Mage 23 0 Elysium
159. Bakushi Ranger (Marksman) 51 0 Elysium
160. Mago Drake Mage 24 0 Pharos
161. 0
162. Toma Agulhada Ranger (Rogue) 53 0 Pharos
163. Moon Moon Ranger 28 0 Pharos
164. Lucksin Warrior (Paladin) 34 0 Pharos
165. Smioo Ranger (Rogue) 39 0 Pharos
166. Krikoin Warrior 93 0 Pharos
167. 0
168. Barbixa Warrior 22 0 Pharos
169. Sebrill Warrior (Barbarian) 93 0 Elysium
170. Pedron Caiman Warrior 30 0 Titan
171. Abiail Ranger 38 0 Elysium
172. Brutalzaum Warrior (Barbarian) 39 0 Cronus
173. Kevla Elwyn Ranger 26 0 Elysium
174. Kushskunk Warrior 24 0 Platon
175. Fort Minor Ranger 31 0 Elysium
176. Fizz Khalifia Mage (Pyromancer) 32 0 Elysium
177. Muzavis Que Warrior 24 0 Pharos
178. 0
179. Coronel Jesuino Ranger 21 0 Platon
180. Extornadoo Mage 23 0 Platon
181. 0
182. Archer Top Ranger 20 0 Platon
183. Kappa Do Mato Mage (Warlock) 97 0 Pharos
184. Speed The Darkess Mage (Shaman) 41 0 Pharos
185. Vuxiku Mage (Shaman) 38 0 Elysium
186. Immortal Gun Mage (Shaman) 34 0 Pharos
187. Vyciouzz Mage (Pyromancer) 252 0 Pharos
188. Flame Dragneel Mage (Pyromancer) 77 0 Elysium
189. Purple Thumb Ranger 20 0 Platon
190. Flechitaz Ranger 31 0 Pharos
191. Ganja Ninja Warrior 29 0 Elysium
192. Razing Mage (Warlock) 207 0 Pharos
193. Ebarmes Warrior 25 0 Platon
194. Sounoobmeajuda Warrior 38 0 Elysium
195. Youaredeadd Mage (Warlock) 66 0 Pharos
196. Chelk Mage 26 0 Pharos
197. Zardosxy Warrior 23 0 Elysium
198. Haruhiro Warrior (Barbarian) 34 0 Pharos
199. Lya Mage 27 0 Elysium
200. 0
1 2 3 4 5 6 7
... 
Last »