« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
151. Didi Ravnus Ranger (Marksman) 37 367 672 Elysium
152. Guiza Ranger (Rogue) 123 361 925 Zera
153. Dexmack Ranger (Marksman) 51 347 190 Elysium
154. Codex Warrior (Barbarian) 337 335 543 Elysium
155. Lipao Warrior (Paladin) 39 333 231 Zera
156. Gesser Mage (Warlock) 285 331 667 Elysium
157. Dragor Zyllex Mage (Warlock) 93 319 800 Elysium
158. Red Raw Mage (Pyromancer) 38 312 514 Elysium
159. Hajime Hanafusa Warrior (Paladin) 377 312 169 Elysium
160. Ulf The Squint Eyed Ranger (Marksman) 54 287 326 Elysium
161. Pkilllerz Mage (Warlock) 85 281 360 Zera
162. Elon Mousquer Ranger (Rogue) 305 270 127 Elysium
163. Lady Lillyth Warrior (Barbarian) 45 257 907 Zera
164. Xelin Warrior (Barbarian) 311 254 150 Elysium
165. Another Burns Warrior (Paladin) 87 252 717 Zera
166. Sarumun Mage (Warlock) 326 250 900 Elysium
167. Lord Arthas Warrior (Paladin) 83 245 738 Elysium
168. Jojo Warrior (Barbarian) 305 243 880 Elysium
169. King Pain Mage (Shaman) 304 243 698 Elysium
170. Kawhi Leonard Warrior (Barbarian) 317 232 317 Elysium
171. Crusader Wix Warrior (Paladin) 267 231 660 Elysium
172. Soldeq Warrior (Barbarian) 269 226 681 Elysium
173. Troj Ranger (Marksman) 253 222 950 Elysium
174. Thor Turos Mage (Shaman) 168 199 118 Pharos
175. Kalleponken Warrior (Barbarian) 227 197 583 Elysium
176. Diablitoguerrero Warrior 49 196 420 Elysium
177. Doctor Xxii Ranger (Rogue) 78 195 396 Elysium
178. Silencerxz Ranger (Rogue) 237 193 050 Elysium
179. Shalasaska Warrior (Paladin) 244 192 348 Elysium
180. Grimm Reaper Warrior (Barbarian) 108 192 302 Zera
181. Xeke Warrior (Barbarian) 216 187 083 Elysium
182. Bob Certain Ranger (Marksman) 34 185 855 Zera
183. Barkarm Warrior (Paladin) 198 175 250 Elysium
184. Hadouken Warrior (Barbarian) 36 172 342 Zera
185. Cacomixtle Warrior (Paladin) 279 170 182 Elysium
186. Slaughterhouse Ranger (Marksman) 325 168 373 Pharos
187. Marc Spector Warrior (Barbarian) 180 166 529 Elysium
188. Fierce Ranger (Marksman) 136 159 372 Zera
189. Nudillos Warrior (Barbarian) 41 157 703 Elysium
190. Disturbed Maverick Warrior (Paladin) 203 151 450 Elysium
191. Nanami Mage (Warlock) 190 150 150 Elysium
192. Sharron Warrior (Paladin) 43 150 000 Elysium
193. Yazzo Mage (Warlock) 138 149 290 Elysium
194. Sastilion Warrior (Paladin) 76 146 144 Elysium
195. Hellsinner Warrior (Paladin) 181 137 149 Elysium
196. Phill Mason Warrior (Paladin) 151 133 900 Elysium
197. Reckless Adolf Ranger (Marksman) 113 133 900 Zera
198. Chenuk Ranger (Marksman) 119 132 600 Elysium
199. Edy Hood Ranger 24 128 471 Zera
200. Boris Skalovisks Mage (Warlock) 150 127 016 Zera
1 2 3 4 5 6 7
... 
Last »